Power Feeder
Type | : | YD801-4/2DW |
POLE | : | 4/2 |
AMP | : | 1.9/2.18 |
RPM | : | 1400/2800 |
Hz | : | 50 |
PHASE | : | 3 |
OUTPUT | : | 1Hp |
VOLT | : | 380 |
HEAT | : | 60 C |
CLASS | : | B IP54 |
WETGHT | : | 12.3kgs |
Type | : | YD801-4/2DW |
POLE | : | 4/2 |
AMP | : | 1.9/2.18 |
RPM | : | 1400/2800 |
Hz | : | 50 |
PHASE | : | 3 |
OUTPUT | : | 1Hp |
VOLT | : | 380 |
HEAT | : | 60 C |
CLASS | : | B IP54 |
WETGHT | : | 12.3kgs |
Feeding speeds 3.5/5/7/10/12.5/16/25/32m/min @50Hz |
3.5/5/7/10/12/17/26/34m/min @60Hz |
Motor 0.75kw/1hp |
Roller size 120*60*4mm |
Roller suspension 25mm |
Weight 80kgs |
Dimension 800*500*800mm |
N.W/G.W 28+33kgs/30+35kgs |
Packing size 770*560*290mm+770*320*290mm |